Halal Payment Plans
upto 50% Cashback on development land
Act now and be one of only 100 investors to qualify for this unbeatable offer in Broadway City – Gwadar
Halal Payment Plans
Act now and be one of only 100 investors to qualify for this unbeatable offer in Broadway City – Gwadar
The following developments are poised to transform Broadway City and Gwadar, significantly enhancing property values. With our unprecedented 50% Cashback offer, you can expect a potential ROI of 3-4 times your net investment
Gwadar International Airport South Asia’s largest and Pakistan’s most advanced international airport will commence operations by the end of 2024
Priority Development Zone Broadway City is situated in Gwadar’s short-term priority development zone, set to be completed by the end of 2025
Broadway City Infrastructure With development works already underway, Broadway City is projected for completion and handover by the end of 2027
The Belt and Road Initiative (BRI) connects over 140 countries, significantly enhancing global trade routes and economic growth
China Pakistan Economic Corridor (CPEC) is a flagship component of the BRI, making it pivotal to BRI's overall success
Gwadar is the crown jewel of CPEC, and Pakistan’s first master-planned smart city, tax and weapon-free zone, offering unmatched investment potential
$8 trillion Investment by 2049, Belt and Road Initiative (BRI) is revolutionising global connectivity with massive investments in railways, highways, ports, power generation and telecommunications
Located in Gwadar’s short term priority development zone, Broadway City has planning permission granted under NOC#:47/06/HS/GDA and is part of Gwadar’s Development Control Regulations (DCR)
Broadway City – Gwadar is an icon of modern living, spanning 165 acres of prime real estate. Strategically situated on Central Boulevard, it occupies all four sides of one of Gwadar's largest intersections, placing it at the centre of the Gwadar Smart City Master Plan 2017–2050
Broadway City – Gwadar ensures stability and growth amidst Gwadar's expansion under CPEC. Our UK headquarters in Slough, along with offices in Karachi and Gwadar, combined with Gwadar Development Authority’s support, create a favourable environment for secure and sustainable investment returns
Broadway City – Gwadar offers modern amenities, green spaces, and generous urban planning, elevating value and living standards for thriving residential and commercial communities. With Gwadar's rapid economic development and urbanisation, it promises to provide high returns on investment
Pakistan’s first master-planned smart city, weapon and tax-free zone, offering unmatched investment potential
Gwadar's stunning coastal beauty, regional connectivity and upcoming luxury resorts are poised to make it Pakistan's premier tourism destination
South Asia’s largest International Airport in Gwadar will boost growth in trade, tourism, and economic activities in the region, solidifying Gwadar's position as a key international hub
Gwadar, home to the world's deepest natural seaport on the Arabian Sea, enhances regional trade dynamics, making it a key player in global commerce
Receive up to 50% cashback on your plot price, enhancing your financial position as you develop your plot
Use the cashback to further invest in your plot to accelerate asset appreciation, ensuring maximum returns
Experience streamlined processing and a hassle-free investment journey with digitised records and a UK head office
Select from a variety of plot sizes, categories and locations within Broadway City - Gwadar
Choose from one of our interest free payment plans that fit your budget and investment goals
Receive your plot possession following completion of your payment and infrastructure development
Start development work within 24 months of receiving possession and qualify for your cashback
Complete the building foundations and receive your cashback immediately
Choose your plot size, type, and preferred payment option to uncover your investment’s growth potential
Plot Price: | £12,750 | |
---|---|---|
Cost Breakdown | ||
125sq. yards | £9,500 | |
Extras | - | £0 |
Discount | 10% | -£950 |
Development Fee | £3,250 | |
Total Plot Cost | £11,800 | |
Payment Plan - Cash Buyer | ||
Payment In Full | 1 | £11,800 |
Cashback and Net Investment | ||
Cashback Value | 50% | £4,275 |
Net Investment | £7,525 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £25,500 |
Return on Investment | ||
ROI Day 1 | 8% | £950 |
ROI 2027 | 239% | £17,975 |
Exp. Inv. Value 2027 | 3.39X | £25,500 |
Plot Price: | £12,750 | |
---|---|---|
Cost Breakdown | ||
125sq. yards | £9,500 | |
Extras | - | £0 |
Discount | - | £0 |
Development Fee | £3,250 | |
Total Plot Cost | £12,750 | |
Payment Plan - 12 Months | ||
Monthly Payments | 12 | £1,063 |
Cashback and Net Investment | ||
Cashback Value | 40% | £3,800 |
Net Investment | £8,950 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £25,500 |
Return on Investment | ||
ROI 2027 | 185% | £16,550 |
Exp. Inv. Value 2027 | 2.85X | £25,500 |
Plot Price: | £12,750 | |
---|---|---|
Cost Breakdown | ||
125sq. yards | £9,500 | |
Extras | - | £0 |
Discount | - | £0 |
Development Fee | £3,250 | |
Total Plot Cost | £12,750 | |
Payment Plan – 24 Months | ||
Development Fee | 1 | £3,250 |
Monthly Payments | 23 | £413 |
Cashback and Net Investment | ||
Cashback Value | 30% | £2,850 |
Net Investment | £9,900 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £25,500 |
Return on Investment | ||
ROI 2027 | 158% | £15,600 |
Exp. Inv. Value 2027 | 2.58X | £25,500 |
Plot Price: | £23,750 | |
---|---|---|
Cost Breakdown | ||
250 sq. yards | £17,250 | |
Extras | - | £0 |
Discount | 10% | -£1,725 |
Development Fee | £6,500 | |
Total Plot Cost | £22,025 | |
Cost Breakdown | ||
Payment In Full | 1 | £22,025 |
Cashback and Net Investment | ||
Cashback Value | 50% | £7,763 |
Net Investment | £14,263 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £47,500 |
Return on Investment | ||
ROI Day 1 | 8% | £1,725 |
ROI 2027 | 233% | £33,238 |
Exp. Inv. Value 2027 | 3.33X | £47,500 |
Plot Price: | £23,750 | |
---|---|---|
Cost Breakdown | ||
250sq. yards | £17,250 | |
Extras | - | £0 |
Discount | 0% | £ |
Development Fee | £6,500 | |
Total Plot Cost | £23,750 | |
Payment Plan - 12 Months | ||
Monthly Payments | 12 | £1,979 |
Cashback and Net Investment | ||
Cashback Value | 40% | £6,900 |
Net Investment | £16,850 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £47,500 |
Return on Investment | ||
ROI 2027 | 182% | £30,650 |
Exp. Inv. Value 2027 | 2.82X | £47,500 |
Plot Price: | £23,750 | |
---|---|---|
Cost Breakdown | ||
250sq. yards | £17,250 | |
Extras | - | £0 |
Discount | 0% | £ |
Development Fee | £6,500 | |
Total Plot Cost | £23,750 | |
Payment Plan - 24 Months | ||
Development Fee | 1 | £6,500 |
Monthly Payments | 23 | £750 |
Cashback and Net Investment | ||
Cashback Value | 30% | £5,175 |
Net Investment | £18,575 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £47,500 |
Return on Investment | ||
ROI 2027 | 156% | £28,925 |
Exp. Inv. Value 2027 | 2.56X | £47,500 |
Plot Price: | £45,500 | |
---|---|---|
Cost Breakdown | ||
500 sq. yards | £32,500 | |
Extras | - | £0 |
Discount | 10% | -£3,250 |
Development Fee | £13,000 | |
Total Plot Cost | £42,250 | |
Cost Breakdown | ||
Payment In Full | 1 | £42,250 |
Cashback and Net Investment | ||
Cashback Value | 50% | £14,625 |
Net Investment | £27,625 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £91,000 |
Return on Investment | ||
ROI Day 1 | 8% | £3,250 |
ROI 2027 | 229% | £63,375 |
Exp. Inv. Value 2027 | 3.29X | £91,000 |
Plot Price: | £45,500 | |
---|---|---|
Cost Breakdown | ||
500 sq. yards | £32,500 | |
Extras | - | £0 |
Discount | - | £0 |
Development Fee | £13,000 | |
Total Plot Cost | £45,500 | |
Payment Plan - 12 Months | ||
Monthly Payments | 12 | £3,792 |
Cashback and Net Investment | ||
Cashback Value | 40% | £13,000 |
Net Investment | £32,500 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £91,000 |
Return on Investment | ||
ROI 2027 | 180% | £58,500 |
Exp. Inv. Value 2027 | 2.80X | £91.000 |
Plot Price: | £45,500 | |
---|---|---|
Cost Breakdown | ||
500 sq. yards | £32,500 | |
Extras | - | £0 |
Discount | - | £0 |
Development Fee | £13,000 | |
Total Plot Cost | £45,500 | |
Payment Plan - 24 Months | ||
Development Fee | 1 | £13,000 |
Monthly Payments | 23 | £1,413 |
Cashback and Net Investment | ||
Cashback Value | 30% | £9,750 |
Net Investment | £35,750 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £91,000 |
Return on Investment | ||
ROI 2027 | 155% | £55,250 |
Exp. Inv. Value 2027 | 2.55X | £91,000 |
Plot Price: | £175,500 | |
---|---|---|
Cost Breakdown | ||
1000 sq. yards | £149,500 | |
Extras | - | £0 |
Discount | 10% | -£14,950 |
Development Fee | £26,000 | |
Total Plot Cost | £160,550 | |
Cost Breakdown | ||
Payment In Full | 1 | £160,550 |
Cashback and Net Investment | ||
Cashback Value | 50% | £67,275 |
Net Investment | £93,275 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £351,000 |
Return on Investment | ||
ROI Day 1 | 8% | £14,950 |
ROI 2027 | 276% | £257,725 |
Exp. Inv. Value 2027 | 3.76X | £351,000 |
Plot Price: | £175,500 | |
---|---|---|
Cost Breakdown | ||
1000 sq. yards | £149,500 | |
Extras | - | £0 |
Discount | - | £0 |
Development Fee | £26,000 | |
Total Plot Cost | £175,500 | |
Payment Plan - 12 Months | ||
Monthly Payments | 12 | £14,625 |
Cashback and Net Investment | ||
Cashback Value | 40% | £59,800 |
Net Investment | £115,700 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £351,000 |
Return on Investment | ||
ROI 2027 | 203% | £235,300 |
Exp. Inv. Value 2027 | 3.03X | £351,000 |
Plot Price: | £175,500 | |
---|---|---|
Cost Breakdown | ||
1000 sq. yards | £149,500 | |
Extras | - | £0 |
Discount | - | £0 |
Development Fee | £26,000 | |
Total Plot Cost | £175,500 | |
Payment Plan - 24 Months | ||
Development Fee | 1 | £26,000 |
Monthly Payments | 23 | £6,500 |
Cashback and Net Investment | ||
Cashback Value | 30% | £44,850 |
Net Investment | £130,650 | |
Expected Plot Value 2027 | ||
Value Increase | 200% | £351,000 |
Return on Investment | ||
ROI 2027 | 169% | £220,350 |
Exp. Inv. Value 2027 | 2.69X | £351,000 |
What Our Client's Say?
Having done my due diligence, meeting the team and learning more about the location and processes, I'm excited to have invested in Broadway City.
Vaseem AhmedManaging DirectorAs an overseas Pakistani national, I always wanted a way to give back to the Country I love. Gwadar and Broadway City seemed like the perfect match!
Imran HussainManaging DirectorI believe Gwadar is the next Dubai and offers lots of potential, Insha'Allah. If one wants to invest in Gwadar, I highly recommend Broadway City.
Jaasir Faheem AliChief Operating OfficerBroadway City fills a massive need for a trusted & reliable investment partner for the Overseas Pakistani Community. I would highly recommend them to anyone looking to invest in Gwadar.
Mehboob KhanI.T ConsultantBroadway City Gwardar offered me a great opportunity to invest in an exciting project which will have a huge impact on Pakistan’s prosperity and for me a chance to build something for my family that I can be proud of.
Mohammad Shafique SaddiqueTrains Manager London UndergroundI’m pleased with the opportunity to invest in Broadway City Gwadar and strongly believe the economic future is in South Asia.
Shaun CookeCustomer Service Agent